- Estimated travel time is 15 to 20 minutes.
- Bus capacity is 5 persons.
Please note that is required to sign in at the Infodesk the day before to be sure of transportation.
On working days the trip from the players' hotel to the courts may take more than 30 minutes due to traffic jams. Please bear this in mind when planning your trip to the courts.
Rotterdam Open only provides a shuttle service between the courts and the players' hotel. If you choose to stay at another hotel you need to take care of your own transportation.
From hotel to tennis courts
| Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 |
|---|---|---|---|---|---|---|---|---|
| 08:30 | 08:00 | 09:00 | ||||||
| 09:30 | 09:00 | 10:00 | ||||||
| 10:30 | 10:00 | 11:00 | ||||||
| 11:30 | 11:00 | 12:00 | ||||||
| 13:30 | 12:00 | 13:00 | ||||||
| 14:30 | 13:00 | 14:00 | ||||||
| 15:30 | 14:00 | 15:00 | ||||||
| 16:30 | 15:00 | 16:00 | ||||||
| 17:30 | 16:00 | 17:00 | ||||||
| 17:00 | 18:00 | |||||||
| 18:00 | 19:00 |
From tennis courts to hotel
| Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 |
|---|---|---|---|---|---|---|---|---|
| 09:00 | 09:30 | 09:30 | ||||||
| 10:00 | 10:30 | 10:30 | ||||||
| 11:00 | 11:30 | 11:30 | ||||||
| 12:00 | 12:30 | 12:30 | ||||||
| 13:00 | 13:30 | 13:30 | ||||||
| 14:00 | 14:30 | 14:30 | ||||||
| 15:00 | 15:30 | 15:30 | ||||||
| 16:00 | 16:30 | 16:30 | ||||||
| 17:00 | 17:30 | 17:30 | ||||||
| 18:30 | 19:00* | 18:30 | 18:30 | |||||
| 20:00 | 19:30* | 19:30* |
































