Tournament
| Tournament name | Rotterdam Open |
|---|---|
| Tournament prize money | USD 15.000 |
| Free hospitality | No |
| City | Rotterdam |
| Country | Netherlands |
| Tournament week (Monday) | 25 |
| Main draw | 21 June to 27 June |
| Qualifying draw | 19 June |
Contact in national association
| National association | KNLTB |
|---|---|
| Contact person | Marc Wolfertz |
| Address | Displayweg 4 3821 BT Amersfoort Postbus 1617 3800 BP Amersfoort |
| Country | Netherlands |
| Telephone | +31 (0) 334542600 |
| Fax | +31 (0) 334542645 |
| Email address | Dit e-mailadres is beschermd tegen spambots. U heeft Javascript nodig om het te kunnen zien. |
| National TA website address | www.knltb.nl |
Site information
| Promotional tournament title | Rotterdam Open presented by Nirint |
|---|---|
| Address | Kralingseweg 226 3062 CG Rotterdam |
| Country | Netherlands |
| Telephone | +31 (0) 657129949 |
| Fax | +31 (0) 102120278 |
| Email address | Dit e-mailadres is beschermd tegen spambots. U heeft Javascript nodig om het te kunnen zien. |
| Tournament website address | www.rotterdamopen.com |
Tournament director
| Tournament director | Flip van Betuw |
|---|---|
| Before event telephone | +31 (0) 657129949 |
| Before event fax | +31 (0) 102120278 |
| During event telephone | +31 (0) 657129949 |
| During event fax | +31 (0) 102120278 |
| Email address | Dit e-mailadres is beschermd tegen spambots. U heeft Javascript nodig om het te kunnen zien. |
| Mobile phone | +31 (0) 657129949 |
ITF supervisor
| ITF supervisor, referee | Laszlo Nyiro (HUN) |
|---|---|
| During event telephone | +31 (0) 657129949 |
| During event fax | +31 (0) 102120278 |
Sports medicine trainer
| Sports medicine trainer | NRP Sport Medisch Centrum |
|---|
Travel guidelines
| Nearest airport | Rotterdam Airport |
|---|---|
| Nearest train station | Rotterdam Centraal |
| Transport from airport to tournament hotel/site | Taxi +31 (0) 104626060 |
| Transport from train station to tournament hotel/site | Taxi +31 (0) 104626060 |
| Road directions to site | See How to get there |
| Alternative travel options | Amsterdam Airport |
| Additional travel information | See How to get there |
| Visa requirements | None |
Tournament information
| Event | Draw size | From | To | Sign-in |
|---|---|---|---|---|
| Singles qualifying | 64 | 19 June | 21 June | Fri 18 June before 18.00 |
| Singles main draw | 32 | 21 June | 27 June | None |
| Doubles | 16 | 24 June | 26 June | Sun 20 June before 12:00 |
Playing conditions
| Surface | Clay |
|---|---|
| Official ball | Dunlop Max TP |
| No. match courts | 8 Q 4 MD |
| Indoors/outdoors | Outdoors |
Prize money and fees
| Prize money paid in | Euro |
|---|---|
| Tax deductions | No |
| Entry fee | USD 40 |
Hospitality
| Main draw | Van der Valk Hotel Ridderkerk |
|---|---|
| Qualifying | Van der Valk Hotel Ridderkerk |
Housing
| Main draw | None |
|---|---|
| Qualifying | None |
Hotel information
| Name of hotel | Van der Valk Hotel Ridderkerk |
|---|---|
| Level of hotel | 4 star |
| Address | Krommeweg 1 2988 CB Ridderkerk |
| Country | Netherlands |
| Telephone | +31 (0) 180646910 |
| Fax | +31 (0) 180646911 |
| Email address | Dit e-mailadres is beschermd tegen spambots. U heeft Javascript nodig om het te kunnen zien. |
| Hotel website address | www.valk.com/ridderkerk |
| Room rate | EUR 89 regardless one or two persons |
| Breakfast included | Yes |
| Distance to site | 10 km |
| Transport hotel to site | Shuttle |



























