Tournament
| Tournament name | Rotterdam Open |
|---|---|
| Tournament prize money | USD 25.000 |
| Plus hospitality (+H) |
No |
| City | Rotterdam |
| Country | Netherlands |
| Tournament week (Monday) | 37 |
| Main draw | 12 September to 18 September 2011 |
Singles qualifying
| Draw size | 48 |
|---|---|
| From | 11 September 2011 |
| To | 12 September 2011 |
| Sign-in | Saturday 10 September 2011 between 16:00 and 18:00 |
Singles main draw
| Draw size | 32 |
|---|---|
| From | 13 September 2011 |
| To | 18 September 2011 |
| Sign-in | None |
Doubles main draw
| Draw size | 16 |
|---|---|
| From | 14 September 2011 |
| To | 18 September 2011 |
| Sign-in | Monday 12 September 2011 before 12:00 |
| Match scoring | Match Tie Break & No-Ad Scoring |
Playing conditions
| Number of match courts | 5 |
|---|---|
| Number of practice courts | 2 |
| Indoor / Outdoor | Outdoor |
| Floodlights | Yes |
| Surface category | Clay |
| Surface Type | Clay - Classic Clay |
| Official ball | Dunlop Max TP (Type 2) |
Prize money and fees
| Prize money paid in | Euro (EUR) |
|---|---|
| Tax deductions | No |
| Entry fee | USD 40 |
Hospitality
| Main draw | None |
|---|---|
| Qualifying | None |
Housing
| Main draw | None |
|---|---|
| Qualifying | None |
National association
| Tournament Administrator | Harriet op den Oordt |
|---|---|
| Address |
DUTCH TENNIS FEDERATION |
| Country | Netherlands |
| Telephone | +31 33 454 26 00 |
| Fax | +31 33 454 26 45 |
| Email address | Dit e-mailadres is beschermd tegen spambots. U heeft Javascript nodig om het te kunnen zien. |
| National TA website address | www.knltb.nl |
Site information
| Promotional tournament title | Rotterdam Open presented by Nirint |
|---|---|
| Name of the Club / Venue | T.V. Victoria |
| Address | Kralingseweg 226 3062 CG Rotterdam |
| Country | Netherlands |
| Telephone | |
| Fax | +31 (0) 102120278 |
| Email address | Dit e-mailadres is beschermd tegen spambots. U heeft Javascript nodig om het te kunnen zien. |
| Tournament website address | www.rotterdamopen.com |
Tournament director
| Tournament director | Flip van Betuw |
|---|---|
| Before event telephone | |
| Before event fax | +31 (0) 102120278 |
| On-site telephone | |
| On-site fax | +31 (0) 102120278 |
| Email address | Dit e-mailadres is beschermd tegen spambots. U heeft Javascript nodig om het te kunnen zien. |
| Mobile phone |
ITF supervisor
| ITF supervisor, referee | |
|---|---|
| During event telephone | |
| During event fax | +31 (0) 102120278 |
Sports medicine trainer
| Sports medicine trainer | NRP Sport Medisch Centrum |
|---|
Visa
| Visa requirements | Contact Dit e-mailadres is beschermd tegen spambots. U heeft Javascript nodig om het te kunnen zien. or local embassy for details |
|---|
Travel guidelines
| Nearest airport | Rotterdam The Hague Airport |
|---|---|
| Distance to Hotel | 23 km |
| Distance to Site | 15 km |
| Transport from airport to tournament hotel/site | Taxi +31 (0) 104626060 |
| Nearest train station | Rotterdam Centraal |
| Distance to Hotel | 13 km |
| Distance to Site | 5 km |
| Transport from train station to tournament hotel/site | Taxi +31 (0) 104626060 |
| Road directions to site | See How to get there |
| Alternative travel options | Amsterdam Airport |
| Local tourist information | Rotterdam Tourism Board |
| Additional travel information | See How to get there |
Hotel information
| Name of hotel | Van der Valk Hotel Ridderkerk |
|---|---|
| Level of hotel | 4 star |
| Address | Krommeweg 1 2988 CB Ridderkerk |
| Country | Netherlands |
| Telephone | +31 (0) 180646910 |
| Fax | +31 (0) 180646911 |
| Email address | Dit e-mailadres is beschermd tegen spambots. U heeft Javascript nodig om het te kunnen zien. |
| Hotel website address | www.valk.com/ridderkerk |
| Rate single room | EUR 89 (Hotel tax not included) |
| Rate double room | EUR 89 (Hotel tax not included) |
| Breakfast included | Yes |
| Distance to site | 10 km |
| Transport hotel to site | Shuttle |
































